| Availability | DNA | Title | Price | |
| Sold | 17498 | Cactus Jr AI'd Doe Backed Up by Maxbo Starbuck | $0 | |
| Sold | 22588 | Sack Crete Bred to Cactus Jr Daughter | $0 | |
| Sold | 38637 | Sack Crete Bred to Cactus Jr Daughter | $0 | |
| Sold | 7952 | Cactus Jr AI'd Doe Backed Up by Sully Boy | $0 | |
| Sold | 7891 | Cactus Jr AI'd Doe Backed Up by Deano | $0 | |
| Sold | 19913 | Maxbo 727 AI'd doe backed up by All Dat | $0 | |
| Sold | 22557 | Cactus Jr AI'd Doe Backed Up by Moose | $0 | |



