| Availability | Title | DNA | Price | |
| Available | Cactus Jr AI'd Doe Backed Up by Moose | 22557 | $0 | |
| Available | Moose Bred to a Starbuck Daughter | 19913 | $0 | |
| Available | Cactus Jr AI'd Doe Backed Up by Deano | 7891 | $0 | |
| Available | Cactus Jr AI'd Doe Backed Up by Sully Boy | 7952 | $0 | |
| Available | Sack Crete Bred to Cactus Jr Daughter | 38637 | $0 | |
| Available | Sack Crete Bred to Cactus Jr Daughter | 22597 | $0 | |
| Available | Cactus Jr AI'd Doe Backed Up by Maxbo Starbuck | 6709 | $0 | |
| Available | Sully AI'd Doe Backed Up by Sully Boy | 8102 | $0 | |
| Available | Cactus Jr AI'd Doe Backed Up by Maxbo Starbuck | 17498 | $0 | |
| Available | Sack Crete Bred to Cactus Jr Daughter | 22588 | $0 | |



